SC-2BK-K2
SC1000 SC-2BK-K2-4-0100-M12A4-M23-D 


| Circuit type | code 01 - each socket - 1 signal without LED |
| Product family | SB-K distribution box - M12 A-coding 5way 4pin Ø1,0 |
| Configuration | 2 files - 4 modules - 8 sockets - 8 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..250 Vdc Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M23 - 19way - 3pin Ø 1,5+16pin Ø 1 |
SC1001 SC-2BK-K2-3-0100-M12A4-M23-D 


| Circuit type | code 01 - each socket - 1 signal without LED |
| Product family | SB-K distribution box - M12 A-coding 5way 4pin Ø1,0 |
| Configuration | 2 files - 3 modules - 6 sockets - 6 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..250 Vdc Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M23 - 19way - 3pin Ø 1,5+16pin Ø 1 |
SC1002 SC-2BK-K2-2-0100-M12A4-M12A8-D 


| Circuit type | code 01 - each socket - 1 signal without LED |
| Product family | SB-K distribution box - M12 A-coding 5way 4pin Ø1,0 |
| Configuration | 2 files - 2 modules - 4 sockets - 4 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..250 Vdc Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M12 coding A - 8way - 8pin Ø 0,8 |
SC1003 SC-2BK-K2-5-0100-M12A4-M23-D 


| Circuit type | code 01 - each socket - 1 signal without LED |
| Product family | SB-K distribution box - M12 A-coding 5way 4pin Ø1,0 |
| Configuration | 2 files - 5 modules - 10 sockets - 10 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..250 Vdc Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M23 - 19way - 3pin Ø 1,5+16pin Ø 1 |
SC1004 SC-2BK-K2-1-0100-M12A4-M12A8-D 


| Circuit type | code 01 - each socket - 1 signal without LED |
| Product family | SB-K distribution box - M12 A-coding 5way 4pin Ø1,0 |
| Configuration | 2 files - 2 modules - 4 sockets - 4 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..250 Vdc Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M12 coding A - 8way - 8pin Ø 0,8 |
SC1005 SC-2BK-K2-5-0400-M12A5-M23-D 


| Circuit type | code 04 - each socket - 2 signals with LEDs |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 rows - 5 modules - 10 sockets - 20 signals - 20 led - 1 power led |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..30 Vdc |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
SC1006 SC-2BK-K2-4-0400-M12A5-M23-D 


| Circuit type | code 04 - each socket - 2 signals with LEDs |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 rows - 4 modules - 8 sockets - 16 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..30 Vdc |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M23 - 19way - 3pin Ø 1,5+16pin Ø 1 |
SC1007 SC-2BK-K2-3-0400-M12A5-M23-D 


| Circuit type | code 04 - each socket - 2 signals with LEDs |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 rows - 3 modules - 6 sockets - 12 signals - 12 led - 1 power led |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..30 Vdc |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M23 - 19way - 3pin Ø 1,5+16pin Ø 1 |
SC1008 SC-2BK-K2-2-0400-M12A5-M23-D 


| Circuit type | code 04 - each socket - 2 signals with LEDs |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 rows - 2 modules - 4 sockets - 8 signals - 8 led - 1 power led |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..30 Vdc |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M23 - 19way - 3pin Ø 1,5+16pin Ø 1 |
SC1009 SC-2BK-K2-1-0400-M12A5-M12-D 


| Circuit type | code 04 - each socket - 2 signals with LEDs |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 rows - 1 module - 2 sockets - 4 signals 4 led - 1 led power |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..30 Vdc |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M12 coding A - 12way - 12pin Ø 0,6 |
SC1010 SC-2BK-K2-M12-A5pin-03-5-M23-N19poli-D 


| Circuit type | code 03 - each socket - 1 signal with LED |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 files - 5 modules - 10 sockets - 10 signals - 10 LEDs - 1 power LED |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..30 Vdc |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M23 - 19way - 3pin Ø 1,5+16pin Ø 1 |
SC1011 SC-2BK-K2-M12-A5pin-03-3-M23-N19poli-D 


| Circuit type | code 03 - each socket - 1 signal with LED |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 files - 3 modules - 6 sockets - 6 signals - 6 LEDs - 1 power LED |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..30 Vdc |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M23 - 19way - 3pin Ø 1,5+16pin Ø 1 |
SC1012 SC-2BK-K2-M12-A5pin-03-4-M23-N19poli-D 


| Circuit type | code 03 - each socket - 1 signal with LED |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 files - 4 modules - 8 sockets - 8 signals - 8 LEDs - 1 power LED |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..30 Vdc |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M23 - 19way - 3pin Ø 1,5+16pin Ø 1 |
SC1013 SC-2BK-K2-M12-A5pin-03-2-M12-A8pin-D 


| Circuit type | code 03 - each socket - 1 signal with LED |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 files - 2 modules - 4 sockets - 4 signals - 4 LEDs - 1 power LED |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..30 Vdc |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M12 coding A - 8way - 8pin Ø 0,8 |
SC1014 SC-2BK-K2-M12-A5pin-03-1-M12-A8pin-D 


| Circuit type | code 03 - each socket - 1 signal with LED |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 files - 1 module - 2 sockets - 2 signals - 2 LEDs - 1 power LED |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..30 Vdc |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M12 coding A - 8way - 8pin Ø 0,8 |
SC1015 SC-2BK-K2-5-0200-M12A5-M23-D 


| Circuit type | code 13 - each socket - 3 signals without LEDs |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 files - 5 modules - 10 sockets - 20 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..60 Vdc-Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
SC1016 SC-2BK-K2-4-0200-M12A5-M23-D 


| Circuit type | code 13 - each socket - 3 signals without LEDs |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 rows - 4 modules - 8 sockets - 16 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..60 Vdc-Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M23 - 19way - 3pin Ø 1,5+16pin Ø 1 |
SC1017 SC-2BK-K2-3-0200-M12A5-M23-D 


| Circuit type | code 13 - each socket - 3 signals without LEDs |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 files - 3 modules - 6 sockets - 12 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..60 Vdc-Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M23 - 19way - 3pin Ø 1,5+16pin Ø 1 |
SC1018 SC-2BK-K2-2-0200-M12A5-M23-D 


| Circuit type | code 13 - each socket - 3 signals without LEDs |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 files - 2 modules - 4 sockets - 8 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..60 Vdc-Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M23 - 19way - 3pin Ø 1,5+16pin Ø 1 |
SC1019 SC-2BK-K2-1-0200-M12A5-M12A8-D 


| Circuit type | code 13 - each socket - 3 signals without LEDs |
| Product family | SC-K distribution box - M12 A-coding 5way 5pin Ø1,0 |
| Configuration | 2 files - 1 module - 2 sockets - 4 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..60 Vdc-Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M12 coding A - 8way - 8pin Ø 0,8 |
SC1020 SC-2BK-K2-5-0200-M12A4-M23-D 


| Circuit type | code 13 - each socket - 3 signals without LEDs |
| Configuration | 2 files - 5 modules - 10 sockets - 20 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..250 Vdc Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
SC1021 SC-2BK-K2-4-0200-M12A4-M23-D 


| Circuit type | code 13 - each socket - 3 signals without LEDs |
| Configuration | 2 rows - 4 modules - 8 sockets - 16 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..250 Vdc Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
SC1022 SC-2BK-K2-3-0200-M12A4-M23-D 


| Circuit type | code 13 - each socket - 3 signals without LEDs |
| Configuration | 2 files - 3 modules - 6 sockets - 12 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..250 Vdc Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
SC1023 SC-2BK-K2-2-0200-M12A4-M23-D 


| Circuit type | code 13 - each socket - 3 signals without LEDs |
| Configuration | 2 files - 2 modules - 4 sockets - 8 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..250 Vdc Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
SC1024 SC-2BK-K2-1-0200-M12A4-M23-D 


| Circuit type | code 13 - each socket - 3 signals without LEDs |
| Configuration | 2 files - 1 module - 2 sockets - 4 signals |
| Degree of protection EN IEC 60529 | IP67 - (IP68 tested for single application) |
| Body material | PUR polyurethane - black BK - RAL 9004 |
| Nominal voltage | 1..250 Vdc Vac |
| Maximum rated current @ 40 °C | 8A common wires - 4A per socket - 2A per signal - 200W max power |
| Input with connector | M12 coding A - 8way - 8pin Ø 0,8 |



























