RC
GENERE
FORMA
TIPO DI CONNESSIONE
03432 RDMF 20200 K551BK 5000 001 (R4320) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 2 poli (5 vie) |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | UNIATOX 800C M3 LOW SMOKE Hfree |
| Schermo | schermo non connesso alla ghiera |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a cerchio |
03388 RDLM 008A0 K242BK 1000 001 (R4538) 


| Style | M12 maschio |
| Fase - numero vie | fase A - 8 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 1,00 m |
| Tubetti portanumero | n° 1 tubetto L=30mm - cod. 06762 (ex 1418.430) |
| Confezione standard | in mazzi da 20 pezzi |
03097 RDLF 008A0 K242BK MT10 000 (R1111) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 8 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
11807 RDLM 00400 K342BK 0310 000 (R4888) 


| Style | M12 maschio |
| Fase - numero vie | fase A - 4 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 0,31 m |
| Confezione standard | in mazzi da 20 pezzi |
12747 RDLF 20200 K551BK 2000 001 (R5117) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 2 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | UNIATOX 800C M3 LOW SMOKE Hfree |
| Schermo | schermo non connesso alla ghiera |
| Lunghezza cavo | 2,00 m |
| Confezione standard | avvolto singolarmente a cerchio |
03490 RELM 00400 K206BK 0100 000 (R4550) 


| Style | M8 maschio |
| Fase - numero vie | fase A - 4 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 0,10 m |
| Confezione standard | in mazzi da 20 pezzi |
03174 RELM 00300 K245BK 5000 000 (R1143) 


| Style | M8 maschio |
| Fase - numero vie | fase A - 3 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
11144 RDLM 00400 K308BK 3000 020 (R4806) 


| Style | M12 maschio |
| Fase - numero vie | fase A - 4 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC UL UR AWM Style 2464 80°C 300Vac VW-1/FT-1 |
| Lunghezza cavo | 3,00 m |
| Tubetti portanumero | n° 1 tubetto L=30mm - cod. 06762 (ex 1418.430) |
| Confezione standard | avvolto singolarmente a otto |
10405 RDLM 00500 K241BK MT20 001 (R4773) 


| Style | M12 maschio |
| Fase - numero vie | fase A - 5 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 20,00 m |
| Tubetti portanumero | n° 3 tubetti L=30mm - cod. 06762 (ex 1418.430) |
| Confezione standard | avvolto singolarmente a otto |
08133 RDLM 00500 K241BK 0380 001 (R4406) 


| Style | M12 maschio |
| Fase - numero vie | fase A - 5 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 0,38 m |
| Confezione standard | in mazzi da 20 pezzi |
12690 RDLF 40300 K5006VT 1055 000 (R5103) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 3 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | UNITRONIC BUS CAN 1X2X0,75 PVC UL schermato - LAPP 2170269 |
| Schermo | schermo connesso al pin 1 |
| Lunghezza cavo | 1,055 m |
| Confezione standard | in mazzi da 20 pezzi |
03180 REMF 00300 K205BK 5000 000 (R1349) 


| Style | M8 femmina |
| Fase - numero vie | fase A - 3 poli |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
12314 REMF 00400 K206BK MT10 000 (R1355) 


| Style | M8 femmina |
| Fase - numero vie | fase A - 4 poli |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
10306 RDLF 61300 K341BK 5000 000 (R1243) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 3 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - trasparente |
| Materiale ghiera | ottone nichelato |
| Componenti circuito | 2 led unipolari - PNP |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
03158 RELF 00300 K245BK MT10 000 (R1083) 


| Style | M8 femmina |
| Fase - numero vie | fase A - 3 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
03154 RELF 00300 K205BK MT10 000 (R1321) 


| Style | M8 femmina |
| Fase - numero vie | fase A - 3 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
03152 RELF 00300 K205BK 5000 000 (R1320) 


| Style | M8 femmina |
| Fase - numero vie | fase A - 3 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
03151 RELF 00300 K205BK 3000 000 (R1319) 


| Style | M8 femmina |
| Fase - numero vie | fase A - 3 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 3,00 m |
| Confezione standard | in mazzi da 20 pezzi |
03162 RELF 00400 K206BK MT10 000 (R1326) 


| Style | M8 femmina |
| Fase - numero vie | fase A - 4 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
03161 RELF 00400 K206BK 5000 000 (R1078) 


| Style | M8 femmina |
| Fase - numero vie | fase A - 4 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
09922 RDLF 00500 K241BK 0500 000 (R4746) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 5 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 0,50 m |
| Confezione standard | in mazzi da 20 pezzi |
12695 RDLM 535M6 K4020GN MT20 000 (R5107) 


| Style | M12 maschio |
| Fase - numero vie | fase A - 5 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | LSZH FK-45VZ |
| Lunghezza cavo | 20,00 m |
| Confezione standard | avvolto singolarmente a cerchio |
03184 REMF 00400 K206BK 5000 000 (R1354) 


| Style | M8 femmina |
| Fase - numero vie | fase A - 4 poli |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
03482 RELF 00400 K246BK 6000 000 (R4453) 


| Style | M8 femmina |
| Fase - numero vie | fase A - 4 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 6,00 m |
| Confezione standard | avvolto singolarmente a otto |
03252 HELF 019C3 K888BK 3000 000 (R3357) 


| Style | M23 femmina |
| Fase - numero vie | 19 poli (18 poli + 1 PE) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-100 Vdc-Vac |
| Famiglia cavo | PUR opaco UL UR AWM Style 20549 80°C 300Vac HFT Halogen Free |
| Lunghezza cavo | 3,00 m |
| Confezione standard | avvolto singolarmente a cerchio |
11899 HELF 019C3 K845BK MT10 000 (R4891) 


| Style | M23 femmina |
| Fase - numero vie | 19 poli (18 poli + 1 PE) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-100 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a cerchio |
03126 RDMF 00400 K302BK 2000 000 (R1025) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 2,00 m |
| Confezione standard | in mazzi da 20 pezzi |
03306 RDLF 00400 K342BK 3500 000 (R4337) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 3,50 m |
| Confezione standard | in mazzi da 20 pezzi |
03094 RDLF 008A0 K223GY MT10 000 (R1532) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 8 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PVC LiYY-A 70°C 300Vac IEC 60332-1-2 IEC 60332-3-24 |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
03093 RDLF 008A0 K223GY 5000 000 (R1531) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 8 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PVC LiYY-A 70°C 300Vac IEC 60332-1-2 IEC 60332-3-24 |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
08442 RDLF 00500 K201BK 5000 000 (R1029) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 5 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
03087 RDLF 00500 K201BK MT10 000 (R1225) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 5 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
12559 RDLF 20200 K407GY 0600 001 (R5071) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 2 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC LiYCY-A 70°C 300Vac IEC 60332-1-2 IEC 60332-3-24 |
| Schermo | schermo non connesso |
| Confezione standard | in mazzi da 20 pezzi |
11326 RDMF 00400 K206BK 2000 000 (R2233) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 2,00 m |
| Confezione standard | in mazzi da 20 pezzi |
03329 RDLF 008A0 K202BK MT10 000 (R3455) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 8 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PVC UL UR AWM Style 2464 80°C 300Vac VW-1/FT-1 |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
03136 RDMF 00400 K342BK MT10 000 (R1279) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
03157 RELF 00300 K245BK 5000 000 (R1330) 


| Style | M8 femmina |
| Fase - numero vie | fase A - 3 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
11739 RDMF 30200 K390BK MT15 000 (R4877) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 2 poli (5 vie) |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PUR opaco UL UR AWM Style 20549 80°C 300Vac HFT Halogen Free |
| Schermo | schermo connesso alla ghiera |
| Lunghezza cavo | 15,00 m |
| Confezione standard | avvolto singolarmente a cerchio |
03173 RELM 00300 K205BK 5000 000 (R2489) 


| Style | M8 maschio |
| Fase - numero vie | fase A - 3 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
12467 RDMF 00400 K206BK 5000 000 (R1097) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
12466 RDMF 00400 K206BK MT10 000 (R2209) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
12465 RDLF 00400 K206BK 5000 000 (R2875) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
12446 RDLF 00400 K206BK MT10 000 (R5029) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
12748 RDLF 20200 K551BK 5000 001 (R5118) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 2 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | UNIATOX 800C M3 LOW SMOKE Hfree |
| Schermo | schermo non connesso alla ghiera |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a cerchio |
03183 REMF 00300 K245BK 5000 000 (R1361) 


| Style | M8 femmina |
| Fase - numero vie | fase A - 3 poli |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
10166 RDLF 00200 K316GY 1800 001 (R4755) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 2 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC LiYY-A 70°C 300Vac IEC 60332-1-2 IEC 60332-3-24 |
| Lunghezza cavo | 1,80 m |
| Confezione standard | in mazzi da 20 pezzi |
08449 RDLF 32800 K262BK 5000 000 (R1116) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 8 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-30 Vdc-Vac |
| Famiglia cavo | PUR opaco UL UR AWM Style 20549 80°C 300Vac HFT Halogen Free |
| Schermo | schermo di rame connesso alla ghiera |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a cerchio |
10040 RDMF 00500 K201BK 1000 000 (R4737) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 5 poli |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 1,00 m |
| Confezione standard | avvolto singolarmente a otto |
03072 RDLF 00400 K302BK 5000 000 (R1023) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
03071 RDLF 00400 K302BK 2000 000 (R1028) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 2,00 m |
| Confezione standard | in mazzi da 20 pezzi |
03079 RDLF 00400 K342BK 2000 000 (R1127) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 2,00 m |
| Confezione standard | in mazzi da 20 pezzi |
03081 RDLF 00400 K342BK 5000 5 (R2161) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
03068 RDLF 00400 K206BK 2000 000 (R2232) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 2,00 m |
| Confezione standard | in mazzi da 20 pezzi |
03304 RDLF 00400 K325BK 2500 000 (R3602) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PUR opaco UL UR AWM Style 20549 80°C 300Vac HFT Halogen Free |
| Lunghezza cavo | 2,50 m |
| Confezione standard | in mazzi da 20 pezzi |
03127 RDMF 00400 K302BK 5000 000 (R1024) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PVC LiYWYW 105°C 300Vac IEC 60332-1-2 |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
03132 RDMF 00400 K342BK 2000 000 (R1144) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 2,00 m |
| Confezione standard | in mazzi da 20 pezzi |
08697 RDMF 00400 K376BK 5000 000 (R2102) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PUR opaco UL UR AWM Style 20549 80°C 300Vac HFT Halogen Free |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
03125 RDMF 00400 K246BK MT10 000 (R2183) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 4 poli (5 vie) |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-250 Vdc-Vac |
| Famiglia cavo | PUR mattato LiY11Y 80°C 300Vac HFT |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
08595 RDMF 00500 K499BK 5000 000 (R4703) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 5 poli |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PUR opaco UL UR AWM Style 20549 80°C 300Vac HFT Halogen Free |
| Lunghezza cavo | 5,00 m |
| Confezione standard | avvolto singolarmente a otto |
10236 RDMF 00500 K499BK 2000 000 (R4766) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 5 poli |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PUR opaco UL UR AWM Style 20549 80°C 300Vac HFT Halogen Free |
| Lunghezza cavo | 2,00 m |
| Confezione standard | avvolto singolarmente a otto |
10993 RDMF 00500 K499BK MT10 000 (R4789) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 5 poli |
| Forma | angolato 90° |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
| Famiglia cavo | PUR opaco UL UR AWM Style 20549 80°C 300Vac HFT Halogen Free |
| Lunghezza cavo | 10,00 m |
| Confezione standard | avvolto singolarmente a otto |
03090 RDLF 00500 K241BK 5000 000 (R1241) 


| Style | M12 femmina |
| Fase - numero vie | fase A - 5 poli |
| Forma | diritto |
| Materiale corpo | poliuretano TPU - nero |
| Materiale ghiera | ottone nichelato |
| Tensione nominale | 1-60 Vdc-Vac |
